« Back to product specifications and comparison
Lumion Educational licenses

Educational Lumion PRO
€299/Seat
* Only available for schools and universities
* Includes all the features of Lumion
* Not for commercial use

Educational Lumion
€0/Seat
* Only available for schools and universities
* Includes all the features of Lumion
* Not for commercial use
| “When I presented Lumion to my students early this year, they simply got crazy! They couldn’t believe that 3D modeling and visualization could be that easy to work with!”- Ramzi Hassan Dr.Scient. Associate Professor, Computer Visualizations in Urban Planning and Landscape Architecture. |
|
| “All these years I thought making walk-throughs was for big shot companies with high tech computers. With Lumion everyone becomes a professional.”- Anuvind M.S. MES College of Engineering |
|
| Description | Lumion® Educational | Lumion® Educational Pro |
|---|---|---|
| This publication may contain technical inaccuracies or typographical errors. Product information and specifications are provided by Act-3D, B.V. “as is”, without any warranty of any kind, either express or implied. All trademarks are the property of the respective trademark owners. | ||
| Price | € 0.– per seat | € 299.– ex. V.A.T. per seat |
| Description | Standard version of Lumion with most features and some content. | Professional version of Lumion with all features and content. |
| 3D Model import: DWG, DXF, DAE, FBX, MAX, 3DS, OBJ (MAX file import requires a 3D Studio Max installation) |
• | • |
| Image import: TGA, DDS, PSD, JPG, BMP, HDR, PNG | • | • |
| Lightmap import: E.g. from AutoDesk® 3D Studio Max | • | • |
| 2D background sound/music import (WAV) | • | • |
| Video texture (MP4 video as texture) | • | • |
| Output to video (MP4) | Max 2560 x 1440p | Max 2560 x 1440p |
| Output to image sequence | Max 2560 x 1440p | Max 2560 x 1440p |
| Output video frame rates | 25/30/60/200 | 25/30/60/200 |
| Output to print resolution images | Max 7680×4320 | Max 7680×4320 |
| Output of depth-maps, normalmaps, lighting map, sky alpha map | • | • |
| Output to real-time fly-through via Lumion Viewer | • | |
| Output of background music/sound in MP4 | • | |
| Background rendering mode | • | • |
| Custom terrain material sets | • | • |
| Custom terrain texture import | • | • |
| Easy exchange of Lumion projects between Pro users | • | |
Model library
|
709 models View library |
2078 models View library |
| High quality animated characters | 32 | |
3D Sound Effects
|
103 | |
Material library: 518 materials
|
• | • |
Environment & Weather
|
• | • |
Scene editor
|
• | • |
| 20 Scene Layers |
• | • |
Movie editor
|
• | • |
Animation
|
• | • |
Movie Effects
|
• | • |
Special effects: 82 effects
|
• | • |
| Internet connection required | • | • |
| Watermark in output | Large | Very small line of text |
| Non-commercial use only | • | • |
